

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 7 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | -0.5525% | -0.406% | -0.346% | -0.493% | -0.348% | 3h 2m 34s |
| MEXC4h | -0.4363% | -0.423% | -0.394% | -0.456% | -0.797% | 3h 2m 34s |
| Binance4h | -0.4374% | -0.425% | -0.397% | -0.459% | -0.801% | 3h 2m 34s |
| Phemex4h | -0.1960% | +0.112% | +0.172% | +0.232% | +0.422% | 3h 2m 34s |
| Bitget4h | -0.4464% | -0.447% | -0.387% | -0.503% | -0.675% | 3h 2m 34s |
| Gate4h | -0.4320% | -0.403% | -0.403% | -0.457% | -0.654% | 3h 2m 34s |
| Aster1h | -0.0744% | -0.024% | +0.044% | +0.047% | +0.155% | 2m 34s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.