

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | -0.059% | -0.100% | -0.211% | -0.206% | 3h 8m 18s |
| MEXC4h | +0.0024% | -0.142% | -0.184% | -0.302% | -0.375% | 3h 8m 18s |
| Binance4h | +0.0024% | -0.141% | -0.184% | -0.304% | -0.375% | 3h 8m 18s |
| Phemex4h | +0.0050% | -0.248% | -0.432% | -0.448% | -0.298% | 3h 8m 18s |
| Bitget4h | +0.0050% | -0.038% | -0.062% | -0.092% | -0.137% | 3h 8m 18s |
| Gate4h | -0.0165% | -0.087% | -0.122% | -0.267% | -0.568% | 3h 8m 18s |
| Aster1h | -0.0047% | -0.175% | -0.131% | -0.075% | -0.061% | 8m 18s |
| Hyperliquid1h | -0.0009% | -0.077% | -0.179% | -0.553% | -0.553% | 8m 18s |
| Lighter1h | +0.0012% | -0.065% | -0.074% | -0.080% | -0.080% | 8m 18s |
| Backpack1h | -0.0076% | -0.237% | -0.507% | -0.628% | -1.409% | 8m 18s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.