

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit4h | -0.0116% | -0.025% | +0.033% | +0.035% | +0.075% | +0.119% | +0.381% | +0.380% | +0.627% | 3h 53m 56s |
| MEXC4h | -0.0017% | -0.016% | -0.023% | -0.093% | -0.091% | -0.112% | +0.120% | -0.534% | -0.262% | … |
| Binance4h | -0.0037% | -0.016% | -0.023% | -0.094% | -0.091% | -0.114% | +0.119% | -0.523% | -0.252% | 3h 53m 56s |
| Phemex4h | +0.0050% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | +0.270%9d | +0.340%39d | +0.660%50d | … |
| Bitget4h | +0.0049% | +0.013% | +0.025% | +0.043% | +0.100% | +0.218% | +0.515% | +0.472% | +1.040% | … |
| Gate4h | +0.0019% | +0.011% | +0.059% | +0.066% | +0.118% | +0.200% | +0.411% | +0.668% | +1.264% | … |
| Aster4h | -0.0113% | -0.050% | -0.007% | -0.086% | -0.047% | -0.315% | -0.666% | -2.310% | -3.971% | … |
| Hyperliquid1h | +0.0013% | +0.030% | +0.088% | +0.140% | +0.200% | +0.308% | +0.905% | +0.363% | +0.368%60d | … |
| Lighter1h | +0.0012% | +0.029% | +0.086% | +0.144% | +0.195% | +0.181% | +0.172% | -1.484% | -1.167%85d | … |
| OKX4h | +0.0020% | +0.020% | +0.054% | +0.005% | +0.022% | -0.080% | +0.049% | -0.334% | -0.038% | … |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).