

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | -0.010% | -0.034% | -0.133% | -0.443% | 2h 45m 17s |
| MEXC4h | +0.0050% | -0.029% | -0.030% | +0.030% | +0.068% | 2h 45m 17s |
| Binance4h | +0.0050% | -0.028% | -0.030% | +0.030% | +0.050% | 2h 45m 17s |
| Phemex4h | +0.0050% | -0.001% | +0.011% | +0.002% | -0.358% | 2h 45m 17s |
| Bitget4h | +0.0050% | +0.015% | +0.053% | +0.034% | -0.406% | 2h 45m 17s |
| Gate4h | +0.0050% | +0.000% | +0.041% | -0.002% | +0.052% | 2h 45m 17s |
| Aster4h | +0.0050% | -0.104% | -0.254% | -0.379% | -0.379% | 2h 45m 17s |
| Hyperliquid1h | +0.0013% | -0.091% | -0.191% | -0.292% | -0.292% | 45m 17s |
| Lighter1h | +0.0012% | -0.031% | -0.071% | -0.133% | -0.996% | 45m 17s |
| Backpack1h | +0.0061% | +0.025% | -0.085% | -0.087% | -1.561% | 45m 17s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.