

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 7 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | -0.0162% | -0.079% | -1.076% | -1.195% | -1.631% | 2h 47m 51s |
| MEXC4h | -0.0236% | -0.129% | -1.586% | -1.570% | -1.729% | 2h 47m 51s |
| Binance4h | -0.0245% | -0.129% | -1.586% | -1.572% | -1.732% | 2h 47m 51s |
| Phemex4h | -0.0024% | -0.028% | -1.377% | -1.326% | -1.136% | 2h 47m 51s |
| Bitget4h | -0.0198% | -0.134% | -1.332% | -1.299% | -1.595% | 2h 47m 51s |
| Gate4h | +0.0050% | +0.004% | -0.790% | -0.715% | -1.351% | 2h 47m 51s |
| Aster1h | +0.0013% | +0.026% | -0.886% | -1.178% | -1.791% | 47m 51s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.