

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | 0.0000% | 0.000% | 0.000% | 0.000% | +0.075% | -0.212% | -0.439% | -0.824% | -0.490% | 5h 16m 13s |
| MEXC8h | 0.0000% | 0.000% | 0.000% | +0.020% | -0.007% | +0.099% | +0.461% | +0.904% | +0.835% | 5h 16m 13s |
| Binance8h | 0.0000% | 0.000% | 0.000% | +0.020% | -0.008% | +0.102% | +0.465% | +0.910% | +1.006% | 5h 16m 13s |
| Phemex8h | 0.0000% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%23d | … |
| Bitget8h | 0.0000% | 0.000% | 0.000% | -0.003% | -0.016% | +0.101% | +0.301% | +0.362% | +0.444% | 5h 16m 13s |
| Gate8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | -0.021% | -0.055% | -0.063% | +0.799% | 5h 16m 13s |
| Aster8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | -0.054% | -0.054% | -0.054% | -0.112% | 5h 16m 13s |
| OKX8h | 0.0000% | 0.000% | +0.006% | +0.057% | +0.058% | +0.121% | +0.221% | +0.390% | +0.534% | 5h 16m 13s |
| XYZ1h | +0.0142% | +0.029% | +0.177% | +0.384% | +0.414% | +1.110% | +1.707%25d | +1.707%25d | +1.707%25d | 16m 13s |
| Ondo1h | +0.0006% | +0.012% | +0.035% | +0.068% | +0.141% | +0.192% | +0.442% | +0.858% | +1.090%73d | 16m 13s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
📈 Open convergence: 3/5 of recent home-market opens the overnight gap at least halved within an hour of the bell (hover for per-day detail)