

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window — a good pair stays above 0 most of the time. · 6 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit1h | -0.6353% | -1.452% | -3.927% | -6.659% | -11.808% | -29.073% | -28.593% | -28.059% | -33.073% | 5m 15s |
| MEXC1h | -0.2687% | -1.223% | -4.649% | -8.170% | -13.601% | -29.020% | -28.813% | -28.438% | -28.438% | 5m 15s |
| Binance1h | -0.2680% | -1.224% | -4.653% | -8.179% | -13.614% | -29.043% | -28.836% | -28.465% | -32.819% | 5m 15s |
| Bitget1h | -0.2536% | -1.158% | -4.327% | -7.693% | -13.136% | -28.026% | -27.546% | -26.796% | -26.796% | 5m 15s |
| Gate1h | -0.2307% | -1.345% | -4.811% | -8.089% | -13.492% | -37.843% | -37.484% | -37.528% | -40.991% | 5m 15s |
| Aster1h | -0.2516% | -1.286% | -4.777% | -7.972% | -13.388% | -25.896% | -25.896% | -25.896% | -25.896% | 5m 15s |
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).