

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0123% | +0.079% | +0.200% | +0.444% | +0.844% | 2h 58m 32s |
| MEXC4h | +0.0169% | +0.076% | +0.149% | +0.438% | +0.977% | 2h 58m 32s |
| Binance4h | +0.0173% | +0.076% | +0.149% | +0.439% | +0.860% | 2h 58m 32s |
| Phemex4h | +0.0050% | +0.101% | +0.203% | +0.503% | +1.917% | 2h 58m 32s |
| Bitget4h | +0.0224% | +0.053% | +0.120% | +0.249% | +0.565% | 2h 58m 32s |
| Gate4h | +0.0438% | +0.081% | +0.141% | +0.281% | +0.553% | 2h 58m 32s |
| Aster1h | +0.0037% | +0.063% | +0.145% | +0.552% | +1.187% | … |
| Lighter1h | +0.0084% | +0.166% | +0.310% | +0.483% | +0.483% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.