

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | +0.030% | -0.036% | -0.001% | -0.115% | 2h 41m 51s |
| MEXC4h | +0.0050% | -0.005% | -0.041% | -0.068% | -0.285% | 2h 41m 51s |
| Binance4h | +0.0050% | -0.005% | -0.041% | -0.069% | -0.287% | 2h 41m 51s |
| Phemex8h | +0.0100% | +0.030% | +0.090% | +0.130% | +0.130% | 2h 41m 51s |
| Bitget4h | +0.0050% | +0.021% | +0.034% | +0.081% | +0.021% | 2h 41m 51s |
| Gate4h | +0.0050% | +0.028% | +0.051% | +0.094% | +0.048% | 2h 41m 51s |
| Aster1h | -0.0003% | +0.013% | +0.014% | +0.008% | +0.059% | 41m 51s |
| Hyperliquid1h | -0.0044% | -0.061% | -0.224% | -0.514% | -0.510% | 41m 51s |
| Lighter1h | +0.0012% | +0.029% | +0.083% | +0.140% | +0.322% | 41m 51s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.