

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | -0.0095% | +0.007% | +0.022% | +0.040% | +0.106% | 2h 55m 37s |
| MEXC8h | +0.0096% | +0.021% | +0.041% | +0.056% | +0.005% | 2h 55m 37s |
| Binance8h | +0.0096% | +0.021% | +0.041% | +0.056% | +0.007% | 2h 55m 37s |
| Phemex8h | +0.0100% | +0.030% | +0.090% | +0.150% | +0.340% | 2h 55m 37s |
| Bitget8h | +0.0092% | +0.030% | +0.065% | +0.051% | +0.150% | 2h 55m 37s |
| Gate8h | +0.0002% | -0.016% | +0.013% | +0.030% | -0.043% | 2h 55m 37s |
| Aster1h | +0.0013% | +0.030% | +0.090% | +0.149% | +0.292% | … |
| Hyperliquid1h | +0.0013% | +0.030% | +0.089% | +0.145% | +0.225% | … |
| Lighter1h | +0.0012% | +0.029% | +0.086% | +0.148% | +0.332% | … |
| Backpack1h | +0.0088% | -0.018% | -0.407% | -0.595% | -0.642% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.