

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0083% | -0.057% | -0.094% | -0.162% | -0.923% | 2h 45m 18s |
| MEXC8h | +0.0029% | -0.019% | -0.015% | -0.051% | -1.000% | 2h 45m 18s |
| Binance8h | +0.0032% | -0.019% | -0.015% | -0.052% | -0.996% | 2h 45m 18s |
| Phemex8h | +0.0100% | +0.009% | +0.021% | +0.030% | +0.030% | 2h 45m 18s |
| Bitget8h | +0.0100% | -0.002% | +0.012% | -0.025% | -0.947% | 2h 45m 18s |
| Gate8h | -0.0029% | -0.038% | -0.079% | -0.129% | -1.048% | 2h 45m 18s |
| Aster8h | +0.0100% | +0.030% | +0.090% | +0.140% | +0.140% | 2h 45m 18s |
| Hyperliquid1h | +0.0013% | +0.013% | -0.025% | -0.105% | -0.946% | 45m 18s |
| Lighter1h | +0.0012% | +0.024% | +0.040% | -0.015% | -1.177% | 45m 18s |
| Backpack1h | +0.0013% | -0.116% | -0.351% | -0.393% | -1.365% | 45m 18s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.