

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 7 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0419% | +0.505% | +0.485% | +0.686% | +0.888% | 23m 0s |
| Binance8h | 0.0000% | +0.129% | +0.149% | +0.162% | +0.276% | 23m 0s |
| Phemex8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 23m 0s |
| Bitget8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 23m 0s |
| Gate8h | +0.0100% | +0.030% | +0.090% | +0.185% | +0.556% | 23m 0s |
| Aster8h | 0.0000% | +0.086% | +0.114% | +0.114% | +0.114% | 23m 0s |
| Lighter1h | +0.0004% | +0.109% | +0.140% | +0.160% | +0.218% | 23m 0s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.