

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 7 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | -0.0962% | -3.427% | -4.278% | -4.218% | -4.028% | 2h 55m 39s |
| MEXC4h | -0.1874% | -3.983% | -4.347% | -4.287% | -4.119% | 2h 55m 39s |
| Binance4h | -0.1864% | -3.958% | -4.341% | -4.281% | -4.202% | 2h 55m 39s |
| Phemex4h | -0.1113% | -4.021% | -4.731% | -4.671% | -4.484% | 2h 55m 39s |
| Bitget4h | -0.1769% | -4.039% | -4.583% | -4.571% | -4.612% | 2h 55m 39s |
| Gate4h | -0.0657% | -3.817% | -4.151% | -4.076% | -3.908% | 2h 55m 39s |
| Aster4h | -0.1947% | -3.865% | -4.325% | -4.329% | -4.329% | 2h 55m 39s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.