

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | -0.199% | -0.400% | -0.624% | -5.550% | 3h 6m 12s |
| MEXC4h | +0.0050% | +0.030% | +0.090% | +0.047% | -3.573% | 3h 6m 12s |
| Binance4h | +0.0050% | +0.030% | +0.090% | +0.054% | -1.633% | 3h 6m 12s |
| Bitget4h | -0.0347% | -0.065% | -0.022% | -0.337% | -4.280% | 3h 6m 12s |
| Gate4h | +0.0050% | -0.183% | -0.284% | -0.919% | -4.161% | 3h 6m 12s |
| Aster1h | -0.0373% | -0.214% | -0.517% | -1.394% | -4.904% | 6m 12s |
| Hyperliquid1h | -0.0109% | -0.113% | -0.163% | -0.388% | -0.388% | 6m 12s |
| Lighter1h | -0.0226% | -0.247% | -0.228% | -0.426% | -4.927% | 6m 12s |
| Backpack1h | -0.0172% | -0.387% | -0.999% | -1.701% | -7.885% | 6m 12s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.