

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 6 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC4h | 0.0000% | 0.000% | +0.045% | +0.110% | +0.421% | +0.550% | +1.037% | +2.005% | +2.473% | 2h 45m 23s |
| Binance4h | 0.0000% | 0.000% | +0.046% | +0.111% | +0.422% | +0.551% | +1.040% | +2.001% | +2.420% | 2h 45m 23s |
| Phemex4h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000%69d | 2h 45m 23s |
| Bitget4h | 0.0000% | 0.000% | +0.043% | +0.110% | +0.285% | +0.351% | +2.136% | +3.340% | +3.323% | 2h 45m 23s |
| XYZ1h | +0.0006% | -0.004% | +0.037% | +0.123% | +0.202% | +0.246% | +0.695% | +1.887%58d | +1.887%58d | 45m 23s |
| Ondo1h | +0.0006% | +0.015% | +0.028% | +0.064% | +0.182% | +0.347% | +0.603%26d | +0.603%26d | +0.603%26d | 45m 23s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).