

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | -0.124% | -0.475% | -0.617% | -0.952% | 2h 44m 53s |
| MEXC4h | +0.0050% | -0.072% | -0.190% | -0.166% | -0.022% | 2h 44m 53s |
| Binance4h | +0.0050% | -0.072% | -0.189% | -0.164% | -0.022% | 2h 44m 53s |
| Phemex4h | -0.0133% | -0.117% | -0.670% | -1.032% | -1.032% | 2h 44m 53s |
| Bitget4h | +0.0050% | -0.094% | -0.342% | -0.534% | -0.596% | 2h 44m 53s |
| Gate8h | -0.0003% | -0.193% | -0.714% | -0.952% | -1.421% | 2h 44m 53s |
| Aster1h | -0.0065% | -0.207% | -0.630% | -0.951% | -1.374% | 44m 53s |
| Hyperliquid1h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 44m 53s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.