

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | +0.013% | +0.066% | +0.043% | +0.065% | 3h 3m 16s |
| MEXC4h | +0.0050% | +0.015% | +0.008% | +0.004% | +0.067% | 3h 3m 16s |
| Binance4h | +0.0050% | +0.015% | +0.009% | +0.006% | +0.050% | 3h 3m 16s |
| Phemex8h | +0.0100% | +0.030% | +0.090% | +0.150% | +0.329% | 3h 3m 16s |
| Bitget4h | +0.0050% | -0.014% | -0.007% | -0.084% | -0.264% | 3h 3m 16s |
| Gate4h | +0.0050% | +0.030% | +0.090% | +0.165% | +0.355% | 3h 3m 16s |
| Aster1h | +0.0013% | +0.030% | +0.090% | +0.149% | +0.291% | 3m 16s |
| Hyperliquid1h | +0.0013% | +0.012% | +0.056% | -0.017% | -0.017% | 3m 16s |
| Lighter1h | +0.0012% | -0.007% | +0.010% | +0.049% | +0.190% | 3m 16s |
| Backpack1h | +0.0167% | +0.055% | -0.156% | -0.418% | -3.228% | 3m 16s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.