

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 11 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | 0.0000% | -0.085% | -0.085% | -0.085% | -0.168% | -0.108% | -0.352% | -0.309% | +3.557% | 50m 2s |
| MEXC8h | 0.0000% | -0.092% | -0.092% | -0.016% | -0.080% | +0.111% | -0.071% | +0.092% | +2.989% | 50m 2s |
| Binance8h | 0.0000% | -0.092% | -0.092% | -0.016% | -0.082% | +0.109% | -0.078% | +0.086% | +2.977% | 50m 2s |
| Phemex8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 50m 2s |
| Bitget8h | +0.0288% | -0.034% | -0.034% | -0.034% | -0.034% | -0.034% | -0.122% | -0.070% | +0.008% | 50m 2s |
| Gate8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.340% | +1.430% | +2.523% | 50m 2s |
| Aster8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | -0.126% | -0.104% | +0.146%83d | 50m 2s |
| Lighter1h | +0.0004% | +0.000% | +0.019% | +0.039% | +0.058% | +0.123% | +0.179% | +0.467% | +0.737%84d | 50m 2s |
| OKX8h | 0.0000% | 0.000% | 0.000% | +0.049% | +0.078% | +0.285% | +0.272% | +0.463% | +2.594% | 50m 2s |
| XYZ1h | +0.0018% | -0.063% | -0.009% | +0.154% | +0.279% | +0.935%10d | +0.935%10d | +0.935%10d | +0.935%10d | 50m 2s |
| Ondo1h | +0.0006% | -0.136% | -0.083% | -0.047% | -0.109% | +1.207% | +1.409%18d | +1.409%18d | +1.409%18d | 50m 2s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).