

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | +0.030% | +0.090% | +0.150% | +0.237% | +0.232% | +0.357% | +0.577% | +0.676% | 16m 16s |
| MEXC4h | +0.0050% | +0.030% | +0.090% | +0.150% | +0.210% | +0.415% | +0.890% | +1.611% | +2.399% | 16m 16s |
| Binance4h | +0.0050% | +0.030% | +0.090% | +0.150% | +0.210% | +0.415% | +0.891% | +1.613% | +2.397% | 16m 16s |
| Phemex8h | +0.0100% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | +0.880%29d | +1.613%55d | … |
| Bitget4h | +0.0050% | +0.030% | +0.090% | +0.150% | +0.210% | +0.420% | +0.900% | +1.477% | +1.994% | 16m 16s |
| Gate4h | +0.0050% | -0.011% | +0.032% | +0.085% | +0.155% | +0.318% | +1.160% | +1.930% | +2.235% | 16m 16s |
| Aster4h | +0.0050% | +0.030% | +0.090% | +0.147% | +0.207% | +0.405% | +0.992% | +0.715% | -0.147% | 16m 16s |
| Lighter1h | +0.0004% | +0.008% | +0.027% | +0.050% | +0.073% | +0.142% | +0.339% | +0.880% | +1.751%82d | 16m 16s |
| OKX8h | 0.0000% | 0.000% | 0.000% | 0.000% | +0.032% | +0.116% | +0.170% | +0.270% | +0.326% | 16m 16s |
| Ondo1h | +0.0006% | +0.001% | +0.054% | -0.088% | -0.019% | +0.142% | +0.315% | +0.761%45d | +0.761%45d | 16m 16s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
📈 Open convergence: 1/6 of recent home-market opens the overnight gap at least halved within an hour of the bell (hover for per-day detail)