

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | -0.0021% | -0.017% | +0.006% | +0.010% | -0.040% | 2h 55m 55s |
| MEXC8h | -0.0049% | -0.006% | -0.005% | -0.008% | -0.074% | 2h 55m 55s |
| Binance8h | -0.0050% | -0.006% | -0.005% | -0.008% | -0.075% | 2h 55m 55s |
| Phemex8h | -0.0272% | -0.054% | -0.143% | -0.276% | -0.533% | 2h 55m 55s |
| Bitget8h | -0.0107% | +0.015% | +0.075% | +0.078% | +0.050% | 2h 55m 55s |
| Gate8h | -0.0017% | +0.006% | +0.019% | +0.016% | -0.054% | 2h 55m 55s |
| Aster8h | +0.0100% | +0.030% | +0.090% | +0.134% | +0.134% | 2h 55m 55s |
| Hyperliquid1h | +0.0013% | +0.015% | +0.016% | +0.074% | +0.183% | … |
| Lighter1h | +0.0012% | +0.029% | +0.085% | +0.139% | +0.263% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.