

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 6 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit1h | +0.1016% | +0.766% | -6.932% | -2.496% | -1.387% | … |
| MEXC1h | +0.0358% | +0.361% | -10.449% | -6.444% | -6.413% | … |
| Binance1h | +0.0366% | +0.364% | -10.480% | -6.510% | -6.574% | … |
| Bitget1h | +0.0595% | +0.754% | -12.113% | -20.179% | -23.263% | … |
| Gate4h | +0.0764% | +0.090% | -8.459% | -5.168% | -2.753% | 2h 55m 57s |
| Aster1h | +0.0160% | +0.053% | -9.877% | -6.781% | -6.781% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.