

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | 0.0000% | +0.004% | +0.004% | +0.004% | +0.004% | +0.004% | +0.004% | -0.182% | -0.182%61d | 3h 38m 41s |
| MEXC8h | 0.0000% | +0.012% | +0.012% | +0.014% | +0.014% | +0.028% | +0.084% | +0.193% | -0.284% | 3h 38m 41s |
| Binance8h | 0.0000% | +0.012% | +0.012% | +0.014% | +0.014% | +0.028% | +0.084% | +0.190% | -0.290% | 3h 38m 41s |
| Phemex8h | 0.0000% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%10d | 0.000%40d | 0.000%70d | … |
| Bitget8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000%42d | 0.000%42d | 3h 38m 41s |
| Gate8h | 0.0000% | -0.018% | -0.018% | -0.018% | -0.018% | -0.018% | +0.322% | +1.412% | +2.085% | 3h 38m 41s |
| Aster8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.088% | +0.131%82d | 3h 38m 41s |
| OKX8h | 0.0000% | +0.040% | +0.040% | +0.040% | +0.064% | +0.064% | +0.064% | +0.074% | +0.108% | 3h 38m 41s |
| XYZ1h | +0.0033% | +0.086% | +0.111% | +0.276% | +0.416% | +0.866% | +1.521% | +2.044%59d | +2.044%59d | 38m 41s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
No overlapping price history for these two exchanges.