

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | -0.044% | +0.190% | +0.183%83d | 6h 3m 38s |
| MEXC8h | 0.0000% | 0.000% | 0.000% | +0.001% | +0.001% | +0.043% | +0.083% | +0.116% | +0.588% | 6h 3m 38s |
| Binance8h | 0.0000% | 0.000% | 0.000% | +0.001% | +0.001% | +0.043% | +0.083% | +0.117% | +0.591% | 6h 3m 38s |
| Phemex8h | +0.4337% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | +2.556%10d | +2.556%40d | +2.556%70d | … |
| Bitget8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 6h 3m 38s |
| Gate8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.340% | +1.420% | +2.327% | 6h 3m 38s |
| Aster8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.020% | +0.096% | 6h 3m 38s |
| OKX8h | +0.0142% | +0.014% | +0.043% | +0.209% | +0.235% | +0.313% | +0.517% | +0.640% | +1.180% | 6h 3m 38s |
| XYZ1h | +0.0017% | -0.069% | +0.059% | +0.244% | +0.293% | +0.606% | +1.196% | +2.885%58d | +2.885%58d | 3m 38s |
| Arcus1h | +0.0005% | +0.011% | +0.106% | +0.185% | +0.217% | +0.617% | +0.977% | +1.624%57d | +1.624%57d | 3m 38s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
📈 Open convergence: 7/28 of recent home-market opens the overnight gap at least halved within an hour of the bell (hover for per-day detail)