

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | 0.0000% | +0.002% | +0.015% | +0.015% | +0.015% | +0.132% | +0.168% | +0.173% | +0.328% | 3h 9m 37s |
| MEXC8h | 0.0000% | 0.000% | +0.005% | +0.020% | +0.021% | +0.111% | +0.429% | +0.716% | +0.760% | 3h 9m 37s |
| Binance8h | 0.0000% | 0.000% | +0.005% | +0.020% | +0.021% | +0.113% | +0.432% | +0.720% | +0.764% | 3h 9m 37s |
| Phemex8h | +0.4337% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | +2.556%24d | … |
| Bitget8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | -0.010% | -0.061% | -0.007% | -0.007% | 3h 9m 37s |
| Gate8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.750% | 3h 9m 37s |
| Aster8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | -0.011% | -0.011% | -0.011% | +0.009% | 3h 9m 37s |
| OKX8h | 0.0000% | 0.000% | 0.000% | +0.071% | +0.071% | +0.288% | +1.165% | +1.850% | +2.167% | 3h 9m 37s |
| XYZ1h | +0.0006% | +0.044% | +0.128% | +0.204% | +0.192% | +0.441% | +1.220% | +2.684% | +3.934% | 9m 37s |
| Arcus1h | +0.0043% | +0.058% | +0.192% | +0.374% | +0.424% | +0.611% | +1.154% | +2.412% | +3.018% | 9m 37s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
📈 Open convergence: 3/8 of recent home-market opens the overnight gap at least halved within an hour of the bell (hover for per-day detail)