

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | 0.0000% | -0.339% | -1.529% | -1.937% | -2.237% | … |
| MEXC4h | +0.0200% | +0.120% | +0.360% | +0.600% | +1.360% | 3h 3m 38s |
| Binance4h | -0.0065% | -0.253% | -0.641% | -0.954% | -1.110% | 3h 3m 38s |
| Phemex4h | -0.0124% | -0.161% | -0.471% | -0.928% | -0.928% | 3h 3m 38s |
| Bitget4h | +0.0050% | -0.091% | -0.284% | -0.550% | -0.782% | … |
| Gate4h | -0.0946% | -0.329% | -0.760% | -1.003% | -1.287% | … |
| Aster4h | +0.0050% | -0.142% | -0.311% | -0.581% | -0.581% | 3h 3m 38s |
| Hyperliquid1h | 0.0000% | +0.278% | +0.237% | -0.005% | -0.187% | 3m 38s |
| Lighter1h | +0.0151% | -0.063% | -0.299% | -0.437% | -0.608% | … |
| Backpack1h | -0.0124% | -0.209% | -0.684% | -0.976% | -1.596% | 3m 38s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.