

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit1h | -0.5757% | -1.374% | -25.305% | -29.587% | -29.591% | 1m 26s |
| MEXC1h | -0.2346% | -1.486% | -20.847% | -25.472% | -25.574% | 1m 26s |
| Binance1h | -0.2397% | -1.489% | -22.819% | -27.429% | -27.529% | 1m 26s |
| Phemex1h | -1.5291% | -4.624% | -20.228% | -24.017% | -24.098% | 1m 26s |
| Bitget1h | -0.2694% | -1.560% | -22.314% | -26.547% | -26.540% | 1m 26s |
| Gate1h | -0.2615% | -1.437% | -21.831% | -26.084% | -26.104% | 1m 26s |
| Aster1h | -0.2419% | -1.481% | -25.882% | -31.302% | -31.095% | 1m 26s |
| Hyperliquid1h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 1m 26s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.