

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | 0.0000% | +0.004% | +0.004% | +0.004% | +0.166% | +0.169% | +0.005% | +0.095% | -1.330% | 7h 51m 24s |
| MEXC8h | 0.0000% | +0.011% | +0.015% | +0.034% | +0.098% | +0.124% | +0.186% | +0.077% | +0.316% | 7h 51m 24s |
| Binance8h | 0.0000% | +0.011% | +0.015% | +0.034% | +0.099% | +0.125% | +0.188% | +0.102% | +0.342% | 7h 51m 24s |
| Phemex8h | 0.0000% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%9d | 0.000%39d | 0.000%69d | … |
| Bitget8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 7h 51m 24s |
| Gate8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.300% | +1.380% | +2.249% | 7h 51m 24s |
| Aster8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.005% | +0.005% | +0.016% | +0.016% | 7h 51m 24s |
| OKX8h | 0.0000% | 0.000% | 0.000% | 0.000% | +0.038% | +0.038% | +0.038% | +0.081% | +0.081% | 7h 51m 24s |
| XYZ1h | +0.0006% | +0.058% | +0.061% | +0.145% | +0.254% | +0.435% | +0.859% | +1.496%60d | +1.496%60d | 51m 24s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).