

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000%68d | 50m 57s |
| MEXC8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.003% | -0.129% | -0.098% | 50m 57s |
| Binance8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.003% | +0.028% | +0.059% | 50m 57s |
| Phemex8h | 0.0000% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%10d | 0.000%41d | 0.000%71d | … |
| Bitget8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 50m 57s |
| Gate8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.340% | +1.430% | +2.330% | 50m 57s |
| Aster8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 50m 57s |
| OKX8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 50m 57s |
| XYZ1h | +0.0007% | -0.008% | -0.023% | +0.022% | +0.027% | +0.044% | -0.042% | +0.040%59d | +0.040%59d | 50m 57s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).